<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Ambient Feedback - Re-inventing the Feedback Wheel</title>
	<atom:link href="http://isuseful.com/blog/2009/03/ambient-feedback-re-inventing-the-feedback-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://isuseful.com/blog/2009/03/ambient-feedback-re-inventing-the-feedback-wheel/</link>
	<description>The blog of Matt Hobbs, Technical Product Manager</description>
	<pubDate>Sat, 19 May 2012 01:12:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visualising the Invisible - The Wattson &#124; is Useful</title>
		<link>http://isuseful.com/blog/2009/03/ambient-feedback-re-inventing-the-feedback-wheel/comment-page-1/#comment-811</link>
		<dc:creator>Visualising the Invisible - The Wattson &#124; is Useful</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://isuseful.com/?p=217#comment-811</guid>
		<description>[...] At the Tent London show during last week&#8217;s London Design Festival we came across the wonderful Wattson, produced by DIY Kyoto. The Wattson is a device for tracking and visualising your household or business electricity use, a great example of ambient feedback that we&#8217;ve touched on before. [...]</description>
		<content:encoded><![CDATA[<p>[...] At the Tent London show during last week&#8217;s London Design Festival we came across the wonderful Wattson, produced by DIY Kyoto. The Wattson is a device for tracking and visualising your household or business electricity use, a great example of ambient feedback that we&#8217;ve touched on before. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

